Fort Sill Apache Tribe
43187 US Highway 281
APACHE, OK 73006-8038
Toll Free Number: 1-877-826-0726/Fax:580-588-3133
| Administration | Ext. | Finance | Ext. |
| Toni Soontay | 2250 | Melissa Vail | 2255 |
| Jennifer Heminokeky | 2252 | Finance | 2257 |
| Troy Johanntoberns | 2301 | Nicole Josey | 2262 |
| Jeannie Mann | 2300 | Stephanie Whiteshield | 2161 |
| Cultural | Indian Child Welfare | ||
| Naomi Hartford | 2264 | Brian Wahnee | 2269 |
| Keri Birch | 2302 | ||
| Emergency Youth Shelter | |||
| Conference Room | 2285 | Front Office | 2281 |
| Carlos Feliciano | 2294 | ||
| Aging & Nutrition | Attendants Office | 2282 | |
| Will Weryackwe | 2266 | Kitchen | 2283 |
| Kitchen (Tracey Martine) | 2271 | Reception Office | 2296 |
| CHR/Diabetes/LIHEAP/LIHWAP | Housing | 2283 | |
| Haylee Buckner | 2267 | Victoria De La Rosa-Feliciano | 2296 |
| Chelsea Youngblood | |||
| EPA | |||
| Blake Harjo | 2278 | Maintenance | |
| Monte Scammahorn | 2277 | David Weryackwe | 2263 |
| TBD | Jimmy Maguire | 2284 |


